Service prices
EXTERNAL WORKS | Light | SUV | SUV/Minibus |
---|---|---|---|
Washing EXPRESS | 35 | 37 | 40 |
Washing OPTIMUM | 49 | 51 | 65 |
Washing OPTIMUM VIDUS EXTRA | 75 | 78 | 95 |
Thorough exterior washing (preparation for polishing) | 76 | 79 | 95 |
Preparation for dry cleaning | 34 | 36 | 37 |
Washing with drying and waxing | 25 | 27 | 35 |
Dry cleaning of rims 4 pcs. | 30 | 30 | 30 |
Removing insect debris with a sponge | 15 | 15 | 17 |
Tyre blackening | 8 | 8 | 9 |
Cleaning road deposits | 38 | 42 | 50 |
Cleaning metal dust (brown specks) | 38 | 42 | 50 |
Washing the rim after removing the wheel, with draining | 25 | 20 | 25 |
Top washing of the engine (customer responsibility) | 40 | 40 | 40 |
Lubrication of door rubbers | 5 | 5 | 5 |
All prices include VAT.
THE WORK OF THE KEBUL | Light |
---|---|
Refresher polish (price from) (Body colour recovery, 4-7 hrs) | 350 |
Deep polishing (price from) (Removes up to 80% scratches, 7-11 hours) | 450 |
Repair polishing (price from) (Removes up to 95% scratches, from 12 Hours) | 580 |
Repair polishing of headlamps 1 pc. | 45 |
repair polishing of a new part | 50 |
Grinding a single part | 26 |
All prices include VAT.
GREEN / CHEMICAL CLEANING (price from) | Light |
---|---|
Small car (4-5 hours) | 190 |
Medium car (6-8 hours) | 280 |
Large car (8-11 hours) | 390 |
Salon drying (price 1 hour) | 18 |
Deep/dry cleaning of one seat | 25 |
Colourlock impregnation of one leather seat | 5 |
Seat belt washing with partial disassembly | 53 |
Salon Ozonation | 25 |
Air conditioning foam cleaning | 35 |
Air conditioning steam cleaning | 35 |
All prices include VAT.